Legacy Results

Previous Index Next
Twilight 2018 Round 3 Sat 27 Jan
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 27 January 2018


13.5 Blinky Qualifier 2, Race 2



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 6:54 PM 27/01/2018




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 David Mohorovicic 421 BRCCC 17/ 4m59.839s 17.220 17.582| 17.435| 17.291 0.22| 0.21| 0.20 Did not Finish 1st
2nd 5 Ryan Withers 0 17/ 5m14.389s 17.561 18.428| 17.770| 17.625 1.07| 0.71| 0.52 2nd
3rd 2 Gary Logan 390 BRCCC 16/ 4m59.738s 17.386 18.649| 17.929| 17.750 1.56| 0.97| 0.36 Personal Best 3rd
4th 3 Tully Bowman 449 BRCCC 16/ 5m 2.042s 17.977 18.779| 18.434| 18.179 0.55| 0.49| 0.40 Personal Best 4th
5th 1 Scott Jean 365 BRCCC 2/ 3m24.834s 31.715 **** | **** | **** 70.39| 0.00| 0.00 Did not Finish 5th
4 Indy Lloyd 426 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5 Car 2 Car 3 Car 1
0 2) 0.938 3) 1.106 4) 1.352 5) 1.575 1) 0.630
1 1) 17.736 2) 19.320 4) 21.724 3) 19.838 5) 31.715
2 1) 17.220 3) 20.172 4) 18.371 2) 18.111 5) 172.49
3 1) 17.237 3) 17.607 4) 17.386 2) 17.977
4 1) 17.236 2) 18.483 4) 19.014 3) 19.819
5 1) 17.515 2) 17.561 4) 18.153 3) 18.175
6 1) 17.510 3) 21.714 4) 23.450 2) 18.465
7 1) 17.433 3) 17.785 4) 18.191 2) 19.201
8 1) 17.884 2) 17.623 4) 18.270 3) 19.183
9 1) 17.663 2) 18.728 4) 17.865 3) 18.558
10 1) 17.620 2) 17.644 4) 18.246 3) 18.834
11 1) 17.888 2) 17.786 4) 17.928 3) 18.429
12 1) 17.598 2) 17.693 4) 18.012 3) 18.207
13 1) 17.909 2) 18.390 4) 17.788 3) 18.876
14 1) 17.650 2) 18.775 3) 17.944 4) 18.909
15 1) 17.333 2) 18.159 3) 18.259 4) 19.168
16 1) 17.730 2) 18.033 3) 17.785 4) 18.717
17 1) 17.739 2) 17.810

Bold
=Best Lap (excluding first lap)
*
=force started